sales@baotaichem.com
Description | ||||
This product assumes the shape of white crystal or power particulate or crystallized. It is no smell or has a bit of propanoic acid flavor, and easily deliquesces in humid air, very easily dissolving in water, dissolvable in alcohol and slightly dissolvable in acetone. | ||||
Physical-chemical properties | ||||
Chemical name | Sodium propionate | |||
Molecular Weight | 96.06 g/mol | |||
Molecular Formula | C3H5NaO2 | |||
Registration | ||||
CAS No | 137-40-6 | |||
E-code | E 281 | |||
Applications | ||||
Mainly used in baked products, as loosening agent, regulator, buffering agent, modifier, curing agent, intensive agent, chelating agent, buffering agent, etc. | ||||
Specification | ||||
Parameter | GB25549-2010 | FCC V | E 281 | |
Assay | 99.0-100.5% | 99.0-100.5% | Min.99.0 | |
PH of a 10% aqueous solution | ---- | 8.0-10.5 | 7.5-10.5 | |
Loss on drying | Max.1.0% | Max.1.0% | Max.4%(105℃.2h) | |
Insoluble Substances | ---- | ---- | Max.0.1% | |
Free basicity (as Na2CO3) | Passes test | Passes test | ---- | |
Iron, (as Fe) | Max.30mg/kg | Max.0.003% | Max.50mg/kg | |
Arsenic(as As) | Max.3 mg/kg | ---- | Max.3 mg/kg | |
Mercury | ---- | ---- | Max.1mg/kg | |
Lead(as Pb) | ---- | ---- | Max.5 mg/kg | |
Heavy metals(as Pb) | Max.4mg/kg | Max.10mg/kg | Max.10mg/kg | |
Packing | ||||
25kgnet paper bag. |